Nothing to list here.

Summary

Language code ar_MA
Aliased language codes ary
English name of the language Arabic (Morocco)
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 23,180,312
Plural: Default plural 26 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: gettext plural formula 1 translation
Number of plurals 1
Plural type None
Plurals
Plural formula 0
06/02/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 8,230 181,331 1,547,549
Approved 0% 0 0% 0 0% 0
Waiting for review 50% 4,197 48% 88,017 43% 671,977
Translated 50% 4,197 48% 88,017 43% 671,977
Needs editing 41% 3,425 39% 71,164 44% 688,307
Read-only 0% 0 0% 0 0% 0
Failing checks 35% 2,950 36% 66,404 41% 648,197
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 7% 608 12% 22,150 12% 187,265

Quick numbers

181 k
Hosted words
8,230
Hosted strings
50%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+50%
Contributors
No matching activity found.
Browse all changes for this language