Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,230 | 181,331 | 1,547,549 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 57% | 4,753 | 57% | 104,462 | 51% | 804,168 |
| Translated | 57% | 4,753 | 57% | 104,462 | 51% | 804,168 |
| Needs editing | 36% | 2,994 | 32% | 59,437 | 38% | 591,713 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 43% | 3,555 | 41% | 74,866 | 46% | 719,198 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 483 | 9% | 17,432 | 9% | 151,668 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+57%
—
Contributors
—
| No matching activity found. |