Nothing to list here.
Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 26 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,230 | 181,331 | 1,547,549 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 32% | 2,710 | 23% | 43,457 | 23% | 367,965 |
| Translated | 32% | 2,710 | 23% | 43,457 | 23% | 367,965 |
| Needs editing | 18% | 1,558 | 12% | 22,487 | 16% | 252,779 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 18% | 1,490 | 9% | 16,495 | 13% | 214,993 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 48% | 3,962 | 63% | 115,387 | 59% | 926,805 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+32%
—
Contributors
—
| No matching activity found. |