Nothing to list here.
Summary
| Language code | pl | |
|---|---|---|
| Aliased language codes | pl_pl, plk, pol | |
| English name of the language | Polish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
06/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,230 | 181,331 | 1,547,549 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 17% | 1,474 | 15% | 28,399 | 13% | 214,306 |
| Translated | 17% | 1,474 | 15% | 28,399 | 13% | 214,306 |
| Needs editing | 26% | 2,185 | 9% | 16,887 | 15% | 237,771 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 19% | 1,575 | 6% | 11,841 | 11% | 181,516 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 55% | 4,571 | 75% | 136,045 | 70% | 1,095,472 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+17%
—
Contributors
—
| No matching activity found. |