Nothing to list here.
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 26 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,230 | 181,331 | 1,547,549 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 67% | 5,518 | 61% | 111,485 | 58% | 906,968 |
| Translated | 67% | 5,518 | 61% | 111,485 | 58% | 906,968 |
| Needs editing | 27% | 2,224 | 26% | 48,778 | 30% | 475,853 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 29% | 2,399 | 28% | 52,073 | 33% | 514,902 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 488 | 11% | 21,068 | 10% | 164,728 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+67%
—
Contributors
—
| No matching activity found. |